![]() |
||
![]() |
||
Uncle Dan's BBQ and Catering |
||
1001 Lake Air Dr. Waco, TX 76710 |
||
254-772-3532 |
||
| Plates | ||
| All plates come with 2 sides, bread, pickles, onion, and BBQ sauce. Reduced portions are available upon request. |
||
| Sliced Brisket | $7.30 | |
| Lean Sliced Brisket | $7.65 | |
| Chopped Brisket | $6.90 | |
| Smoked Turkey Breast | $7.30 | |
| Smoked Sausage | $7.15 | |
| Ham | $7.30 | |
| St. Louis Ribs | $9.80 | |
| Pit Smoked Pork Ribs | $8.55 | |
| Hot Link | $7.05 | |
| 2 Meat Combo | $8.75 | |
| 3 Meat Combo | $9.35 | |
| Sampler Platter | $10.95 | |
| Rotisserie Chicken | $7.65 | |
| All-White Chicken | $8.45 | |
| "The Order" (1/2 lb. brisket, bread, pickle, and onion) | $6.25 | |
| Chicken Fried Steak | $7.95 | |
| Large Catfish Plate | $9.35 | |
| Regular Catfish Plate | $7.95 | |
| Kids' Meal | $2.99 | |
| Side Orders | ||
Yellow or White Potato Salad Baked, Pinto, Chili, & Butter Beans Mashed Potatoes Mac & Cheese Cole Slaw Vegetable of the Day Fruit Salad Beans & Rice |
||
| Individual | $1.69 | |
| 1/2 Pint | $2.19 | |
| Pint | $3.50 | |
| Quart | $5.85 | |
| Assorted Chips | $0.95 | |
| Jalapenos stuffed with cheese | $0.79 | |
| Deviled Eggs | $0.79 | |
| Cheese Sticks | $3.60 | |
| Onion Rings / Texas Toothpicks | $2.70 | |
| French Fries / Tater Tots / Okra | $1.95 | |
| Sanwiches | ||
| Sliced Brisket | $4.29 | |
| Lean Sliced Brisket | $4.59 | |
| Chopped Brisket | $3.99 | |
| Smoked Sausage | $4.29 | |
| Hot Link | $4.29 | |
| Ham | $4.29 | |
| Smoked Turkey Breast | $4.29 | |
| Turkey Deluxe (mayo, lettuce, & tomato) | $4.99 | |
| 2 Meat Combo | $5.15 | |
| Grilled Chicken | $5.60 | |
| Grilled Cheese | $2.95 | |
| Big Baked Potatoes | ||
| Butter Only | $2.65 | |
| Butter, Cheese, & Sour Cream | $3.75 | |
| Uncle Dan's Texas Tater (butter, sour cream, cheese, chopped BBQ or chopped chicken & sauce) |
$6.19 | |
| 1/2 Texas Tater | $5.20 | |
| Extra Toppings | $0.69 | |
| Salads | ||
| Tossed Salad | $1.50 | |
| Chef or Tuna Salad | ||
|
$5.50 | |
|
$6.85 | |
| Grilled Chicken Salad | $6.95 | |
| Pound Prices "To Go" | ||
| Sliced Brisket | $11.29 | |
| Lean Sliced Brisket | $12.25 | |
| Chopped BBQ | $10.25 | |
| Ham | $10.25 | |
| Smoked Sausage | $10.25 | |
| Hot Links | $10.95 | |
| Smoked Turkey Breast | $11.29 | |
| St. Louis Style Ribs | $12.99 | |
| Pit Smoked Pork Ribs | $10.45 | |
| Whole Rotisserie Chicken | $10.49 | |
| Family Pack "To Go" | ||
Feeds 4 Adults. Includes a pound of meat and 2 pint side orders;bread, pickles, and onions. |
||
| Sliced Brisket | $14.95 | |
| Lean Sliced Brisket | $16.10 | |
| Chopped BBQ | $13.55 | |
| 2 Meat | $16.55 | |
| Rotisserie Chicken | $14.95 | |
| Big Uncle Dan's Family Pack: .................................................................. two pounds of meat and three pint side orders | $28.25 | |
| Desserts | ||
| Chocolate, Coconut, or Pecan Pie | $2.09 | |
| Cheesecake | $2.95 | |
| Peach Cobbler | $1.99 | |
| Cherry Cobbler | $2.35 | |
| Pecan Cobbler | $2.65 | |
| Banana Pudding | $1.99 | |
| Sugar-Free Dessert - Coming Soon | ||
| Smokehouse Hambugers | ||
Available
only at Lake Air location |
||
| BLT Burger - Coming Soon! | ||
#2
. |
Hickory sauce & onion | $3.99 |
#3
. |
Chili, cheese & onion | $4.45 |
#4
. |
Old Fashioned (mustard, pickles, sliced fresh tomato, onion) | $4.39 |
#5
. |
Very Good (relish sauce, chili, cheese, onion, hickory sauce) | $4.65 |
#6
. |
The Works (relish sauce, chili, cheese, onion, hickory sauce, double meat) | $6.35 |
#7
. |
Texas Special (mustard, lettuce, tomato, pickles, onion) | $3.99 |
#8
. |
Plain (mustard, pickle, onion) | $3.60 |
#9
. |
The THING! (relish sauce, lettuce, tomato, pickles, cheese, onion, hickory sauce, mayo, mustard) | $4.99 |
#10.
|
Baby Burger (mayo) | $3.40 |
| Drinks | ||
| Soft Drinks / Tea / Sweet Tea | $1.79 | |
| Quart Size Soft Drinks / Tea / Sweet Tea | $2.25 | |
| Milk | $1.60 | |
| Bottled Water | $1.39 | |
| Coffee | $1.79 | |
| IBC Bottled Root Beer | $1.99 | |
| Bottled Jarritos Red or Orange | $1.99 | |
| Dublin Dr. Pepper | $1.99 | |
| |
||
| |
||