![]() |
||
![]() |
||
Uncle Dan's BBQ and Catering |
||
1001 Lake Air Dr. Waco, TX 76710 |
||
254-772-3532 |
||
| Plates | ||
| All plates come with 2 sides, bread, pickles, onion, and BBQ sauce. Reduced portions are available upon request. |
||
| Sliced Brisket | $6.99 | |
| Lean Sliced Brisket | $7.30 | |
| Chopped Brisket | $6.55 | |
| Smoked Turkey Breast | $7.09 | |
| Smoked Sausage | $6.79 | |
| St. Louis Ribs | $9.35 | |
| Pit Smoked Pork Ribs | $8.15 | |
| Hot Link | $6.75 | |
| 2 Meat Combo | $8.35 | |
| 3 Meat Combo | $8.95 | |
| Sampler Platter | $10.45 | |
| Rotisserie Chicken | $7.60 | |
| All-White Chicken | $8.05 | |
| "The Order" (1/2 lb. brisket, bread, pickle, and onion) | $5.99 | |
| Chicken Fried Steak | $7.60 | |
| Large Catfish Plate | $9.05 | |
| Regular Catfish Plate | $7.60 | |
| Kids' Meal | $2.85 | |
| Side Orders | ||
Yellow or White Potato Salad Baked, Pinto, Chili, & Butter Beans Mashed Potatoes Mac & Cheese Cole Slaw Vegetable of the Day Fruit Salad Beans & Rice |
||
| Individual | $1.59 | |
| 1/2 Pint | $2.09 | |
| Pint | $3.35 | |
| Quart | $5.55 | |
| Assorted Chips | $0.90 | |
| Jalapenos stuffed with cheese | $0.75 | |
| Deviled Eggs | $0.75 | |
| Cheese Sticks | $3.45 | |
| Onion Rings / Texas Toothpicks | $2.55 | |
| French Fries / Tater Tots / Okra | $1.85 | |
| Sanwiches | ||
| Sliced Brisket | $4.15 | |
| Lean Sliced Brisket | $4.49 | |
| Chopped Brisket | $3.80 | |
| Smoked Sausage | $4.19 | |
| Hot Link | $4.19 | |
| Smoked Turkey Breast | $4.35 | |
| Turkey Deluxe (mayo, lettuce, & tomato) | $4.80 | |
| 2 Meat Combo | $4.89 | |
| Grilled Chicken | $5.35 | |
| Grilled Cheese | $2.80 | |
| Big Baked Potatoes | ||
| Butter Only | $2.49 | |
| Butter, Cheese, & Sour Cream | $3.55 | |
| Uncle Dan's Texas Tater (butter, sour cream, cheese, chopped BBQ or chopped chicken & sauce) |
$5.89 | |
| 1/2 Texas Tater | $4.95 | |
| Extra Toppings | $0.65 | |
| Salads | ||
| Tossed Salad | $1.40 | |
| Chef or Tuna Salad | ||
|
$5.25 | |
|
$6.55 | |
| Grilled Chicken Salad | $6.59 | |
| Pound Prices "To Go" | ||
| Sliced Brisket | $10.65 | |
| Lean Sliced Brisket | $11.70 | |
| Chopped BBQ | $9.59 | |
| Smoked Sausage | $9.55 | |
| Hot Links | $10.49 | |
| Smoked Turkey Breast | $10.65 | |
| St. Louis Style Ribs | $12.59 | |
| Pit Smoked Pork Ribs | $9.95 | |
| Whole Rotisserie Chicken | $9.99 | |
| Family Pack "To Go" | ||
Feeds 4 Adults. Includes a pound of meat and 2 pint side orders;bread, pickles, and onions. |
||
| Sliced Brisket | $14.35 | |
| Lean Sliced Brisket | $15.50 | |
| Chopped BBQ | $12.89 | |
| 2 Meat | $15.79 | |
| Rotisserie Chicken | $14.65 | |
| Big Uncle Dan's Family Pack: .................................................................. two pounds of meat and three pint side orders | $26.99 | |
| Desserts | ||
| Chocolate, Coconut, or Pecan Pie | $1.99 | |
| Cheesecake | $2.79 | |
| Peach. Cherry, or Pecan Cobbler | $1.89 | |
| Banana Pudding | $1.79 | |
| Sugar-Free Dessert - Coming Soon | ||
| Smokehouse Hambugers | ||
Available
only at Lake Air location |
||
| BLT Burger - Coming September 2008 | ||
#2
. |
Hickory sauce & onion | $3.85 |
#3
. |
Chili, cheese & onion | $4.25 |
#4
. |
Old Fashioned (mustard, pickles, sliced fresh tomato, onion) | $4.18 |
#5
. |
Very Good (relish sauce, chili, cheese, onion, hickory sauce) | $4.45 |
#6
. |
The Works (relish sauce, chili, cheese, onion, hickory sauce, double meat) | $6.05 |
#7
. |
Texas Special (mustard, lettuce, tomato, pickles, onion) | $3.79 |
#8
. |
Basic (mustard, pickle, onion) | $3.40 |
#9
. |
The THING! (relish sauce, lettuce, tomato, pickles, cheese, onion, hickory sauce, mayo, mustard) | $4.75 |
#10.
|
Baby Burger (mayo) | $3.25 |
| Drinks | ||
| Soft Drinks / Tea / Sweet Tea | $1.69 | |
| Quart Size Soft Drinks / Tea / Sweet Tea | $2.15 | |
| Milk | $1.50 | |
| Bottled Water | $1.39 | |
| Coffee | $1.69 | |
| IBC Bottled Root Beer | $1.99 | |
| Bottled Jarritos Red or Orange | $1.99 | |
| Dublin Dr. Pepper | $1.99 | |
| |
||
| |
||